Discover the Drago Difference
Today’s hybrids are bred to yield more, dry faster, shell easier, and withstand high populations.
Yet, most corn head brands have done little to harvest them. Drago corn heads are engineered with yield-saving features and durability you’ll find nowhere else.
DURABILITY AND PARTS
Higher quality steel, gears milled to incredible tolerances, independent component clutches and more help create a corn head that not only performs better, but works longer.
DOWN CORN
There isn’t a corn head in the industry that harvests down corn better than a Drago. Features including the lowest profile and out-front-placed gathering chains take the stress and worry away from lodged and down corn.
DRAGO MAKES EVERY COMBINE YIELD BETTER.
Compare to Deere
If you believe nothing runs like a Deere, you haven’t run a Drago.
Compare these features and see for yourself.
Compare to CASE IH
Case IH is a respected full-line brand, but can’t go head-to-head with a Drago.
Compare these features and see for yourself.
Compare at a glance
Few corn head purchases deliver the return on investment of a Drago. With components including self-adjusting deck plates, overlapping gathering chains and longer knife rollers, Drago corn heads are so efficient, they can pay for themselves on the extra yield alone.
Feature | Drago GT | Drago Series II | John Deere 700 Series | Case IH 4000 Series |
---|---|---|---|---|
Deck Plates | ||||
QuadSuspension™ Ear shocks | x | |||
Automatic Self-Adjusting Deck Plates | x | x | Hydraulic Operator-Adjusted Deck Plates | Hydraulic Operator-Adjusted Deck Plates |
Knife Rolls | ||||
Knife Roller Length | 22.5″ | 22.5″ | 18″ | 18″ |
Lower Velocity Knife Rollers | x | x | ||
Head Angle | ||||
Profile | Low Profile | Low Profile | Steep Profile | Steep Profile |
Drive System | ||||
Primary Drive System | All Sizes Gear Drive | Gear Driven 12 Rows+ | Chain Drive | Chain Drive |
Auger | ||||
Auger Fighting diameter | 20″ | 13″ | 18″ | 17″ |
Auger Drive | Gear | Chain | Chain | Chain |
Row Unit Gearboxes | ||||
Bevel | Precise Spiral Bevel | Precise Straight Bevel | Small Straight Bevel | Small Straight Bevel |
Chopping Options | ||||
Twin Chop+ Option | x | |||
Single Chop Option | x | x | x | x |
Protection | ||||
Independent Component Protection | x | |||
Only One Slip Clutch Per Row Unit | x | x | x | |
Manufacturer's Guarantee | ||||
Warranty | 1 Year Parts & Labor | 3 Year Parts & 1 Year Labor | 1 Year Parts & Labor | 1 year Parts & Labor |
"We've Got Your Back" Parts Guarantee* | x | x |
If, during harvest, any part is not available from an Authorized Drago Dealer, one of our North American Distribution centers or our North American headquarters, the replacement part and shipping are free.